Usage Statistics for palajei.com

Summary Period: March 2009
Generated 01-Apr-2009 00:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 137108
Total Files 136240
Total Pages 135295
Total Visits 2978
Total KBytes 1433974
Total Unique Sites 433
Total Unique URLs 247
Total Unique Referrers 268
Total Unique User Agents 268
. Avg Max
Hits per Hour 184 4880
Hits per Day 4422 9197
Files per Day 4394 9164
Pages per Day 4364 9152
Visits per Day 96 157
KBytes per Day 46257 120753
Hits by Response Code
Code 200 - OK 136240
Code 206 - Partial Content 16
Code 301 - Moved Permanently 10
Code 304 - Not Modified 332
Code 404 - Not Found 510

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 3994 2.91% 3966 2.91% 3966 2.93% 90 3.02% 36 8.31% 24623 1.72%
2 2800 2.04% 2776 2.04% 2744 2.03% 95 3.19% 41 9.47% 36857 2.57%
3 5357 3.91% 5315 3.90% 5205 3.85% 108 3.63% 50 11.55% 95352 6.65%
4 7571 5.52% 7542 5.54% 7493 5.54% 104 3.49% 59 13.63% 48762 3.40%
5 4366 3.18% 4342 3.19% 4312 3.19% 112 3.76% 66 15.24% 94796 6.61%
6 2950 2.15% 2929 2.15% 2930 2.17% 106 3.56% 56 12.93% 57448 4.01%
7 7626 5.56% 7599 5.58% 7604 5.62% 157 5.27% 55 12.70% 120753 8.42%
8 9197 6.71% 9164 6.73% 9152 6.76% 105 3.53% 52 12.01% 92938 6.48%
9 3175 2.32% 3098 2.27% 2933 2.17% 101 3.39% 49 11.32% 56192 3.92%
10 8736 6.37% 8716 6.40% 8719 6.44% 75 2.52% 39 9.01% 54682 3.81%
11 5419 3.95% 5398 3.96% 5405 3.99% 85 2.85% 47 10.85% 68420 4.77%
12 5434 3.96% 5413 3.97% 5401 3.99% 143 4.80% 55 12.70% 38432 2.68%
13 2876 2.10% 2849 2.09% 2835 2.10% 113 3.79% 52 12.01% 22616 1.58%
14 7321 5.34% 7298 5.36% 7288 5.39% 97 3.26% 44 10.16% 51624 3.60%
15 1418 1.03% 1399 1.03% 1389 1.03% 97 3.26% 57 13.16% 11981 0.84%
16 5067 3.70% 5036 3.70% 5033 3.72% 105 3.53% 48 11.09% 33371 2.33%
17 2918 2.13% 2894 2.12% 2882 2.13% 117 3.93% 47 10.85% 19869 1.39%
18 2974 2.17% 2953 2.17% 2902 2.14% 115 3.86% 56 12.93% 20492 1.43%
19 2973 2.17% 2949 2.16% 2857 2.11% 91 3.06% 52 12.01% 21707 1.51%
20 5777 4.21% 5723 4.20% 5670 4.19% 128 4.30% 57 13.16% 75258 5.25%
21 3033 2.21% 2994 2.20% 2991 2.21% 117 3.93% 57 13.16% 24562 1.71%
22 7934 5.79% 7919 5.81% 7919 5.85% 78 2.62% 39 9.01% 90485 6.31%
23 1082 0.79% 1051 0.77% 1054 0.78% 101 3.39% 47 10.85% 87329 6.09%
24 7438 5.42% 7423 5.45% 7392 5.46% 74 2.48% 46 10.62% 45763 3.19%
25 3177 2.32% 3156 2.32% 3131 2.31% 89 2.99% 54 12.47% 20640 1.44%
26 4815 3.51% 4789 3.52% 4775 3.53% 78 2.62% 46 10.62% 29570 2.06%
27 4653 3.39% 4619 3.39% 4616 3.41% 65 2.18% 28 6.47% 30401 2.12%
28 1116 0.81% 1096 0.80% 1075 0.79% 59 1.98% 18 4.16% 8729 0.61%
29 2678 1.95% 2655 1.95% 2650 1.96% 60 2.01% 20 4.62% 19500 1.36%
30 473 0.34% 448 0.33% 305 0.23% 61 2.05% 18 4.16% 10939 0.76%
31 2760 2.01% 2731 2.00% 2667 1.97% 61 2.05% 27 6.24% 19883 1.39%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 214 6641 4.84% 213 6612 4.85% 212 6593 4.87% 3101 96141 6.70%
1 170 5288 3.86% 169 5263 3.86% 169 5260 3.89% 2163 67040 4.68%
2 155 4831 3.52% 155 4811 3.53% 153 4773 3.53% 1063 32960 2.30%
3 224 6971 5.08% 223 6939 5.09% 222 6911 5.11% 3844 119154 8.31%
4 245 7595 5.54% 243 7551 5.54% 242 7532 5.57% 2838 87976 6.14%
5 243 7559 5.51% 242 7524 5.52% 242 7522 5.56% 2699 83663 5.83%
6 253 7851 5.73% 251 7811 5.73% 251 7800 5.77% 1916 59388 4.14%
7 42 1327 0.97% 41 1284 0.94% 41 1278 0.94% 2820 87412 6.10%
8 96 3004 2.19% 95 2966 2.18% 95 2975 2.20% 2497 77393 5.40%
9 119 3689 2.69% 117 3656 2.68% 117 3653 2.70% 2543 78823 5.50%
10 276 8571 6.25% 275 8550 6.28% 274 8516 6.29% 1918 59452 4.15%
11 193 6002 4.38% 190 5914 4.34% 188 5838 4.32% 1442 44689 3.12%
12 104 3238 2.36% 102 3172 2.33% 101 3135 2.32% 760 23563 1.64%
13 376 11677 8.52% 375 11647 8.55% 375 11629 8.60% 3600 111607 7.78%
14 169 5239 3.82% 168 5213 3.83% 164 5102 3.77% 1087 33706 2.35%
15 97 3029 2.21% 97 3007 2.21% 91 2850 2.11% 711 22042 1.54%
16 178 5532 4.03% 176 5486 4.03% 176 5479 4.05% 1256 38930 2.71%
17 177 5506 4.02% 176 5465 4.01% 170 5297 3.92% 1208 37462 2.61%
18 166 5146 3.75% 164 5112 3.75% 163 5066 3.74% 1043 32336 2.25%
19 251 7786 5.68% 250 7756 5.69% 248 7689 5.68% 1611 49956 3.48%
20 85 2664 1.94% 84 2633 1.93% 84 2607 1.93% 511 15826 1.10%
21 239 7429 5.42% 238 7403 5.43% 237 7351 5.43% 2773 85973 6.00%
22 64 1998 1.46% 63 1972 1.45% 62 1949 1.44% 474 14692 1.02%
23 275 8535 6.23% 273 8493 6.23% 273 8490 6.28% 2380 73792 5.15%

Top 30 of 247 Total URLs
# Hits KBytes URL
1 128253 93.54% 764805 53.33% /
2 4589 3.35% 545008 38.01% /webstat/usage_200901.html
3 630 0.46% 1703 0.12% /home/foto/exe.php
4 184 0.13% 23467 1.64% /webstat/usage_200807.html
5 172 0.13% 22 0.00% /home/css/fmxstyles.css
6 118 0.09% 12741 0.89% /webstat/usage_200903.html
7 110 0.08% 12675 0.88% /webstat/usage_200902.html
8 91 0.07% 1711 0.12% /home/
9 80 0.06% 771 0.05% /webstat/
10 64 0.05% 109 0.01% /home/foto/blank.htm
11 54 0.04% 42 0.00% /home/foto/
12 53 0.04% 183 0.01% /home/foto/testata.htm
13 45 0.03% 5257 0.37% /webstat/usage_200804.html
14 44 0.03% 296 0.02% /home/come.htm
15 42 0.03% 34 0.00% /home/eventi/
16 42 0.03% 71 0.00% /home/eventi/blank.htm
17 36 0.03% 102 0.01% /home/eventi/latest.php
18 35 0.03% 112 0.01% /home/eventi/testata.htm
19 35 0.03% 4193 0.29% /webstat/usage_200808.html
20 32 0.02% 267 0.02% /home/storia.htm
21 32 0.02% 3630 0.25% /webstat/usage_200805.html
22 32 0.02% 3632 0.25% /webstat/usage_200809.html
23 30 0.02% 150 0.01% /home/newsletter.htm
24 30 0.02% 49 0.00% /home/storia2.htm
25 29 0.02% 3596 0.25% /webstat/usage_200806.html
26 29 0.02% 3057 0.21% /webstat/usage_200812.html
27 28 0.02% 3104 0.22% /webstat/usage_200707.html
28 27 0.02% 58 0.00% /home/storia/pooh/pooh.htm
29 27 0.02% 2898 0.20% /webstat/usage_200810.html
30 26 0.02% 2997 0.21% /webstat/usage_200811.html

Top 10 of 247 Total URLs By KBytes
# Hits KBytes URL
1 128253 93.54% 764805 53.33% /
2 4589 3.35% 545008 38.01% /webstat/usage_200901.html
3 184 0.13% 23467 1.64% /webstat/usage_200807.html
4 118 0.09% 12741 0.89% /webstat/usage_200903.html
5 110 0.08% 12675 0.88% /webstat/usage_200902.html
6 45 0.03% 5257 0.37% /webstat/usage_200804.html
7 35 0.03% 4193 0.29% /webstat/usage_200808.html
8 32 0.02% 3632 0.25% /webstat/usage_200809.html
9 32 0.02% 3630 0.25% /webstat/usage_200805.html
10 29 0.02% 3596 0.25% /webstat/usage_200806.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 128253 93.54% 1704 57.84% /
2 630 0.46% 296 10.05% /home/foto/exe.php
3 184 0.13% 133 4.51% /webstat/usage_200807.html
4 118 0.09% 67 2.27% /webstat/usage_200903.html
5 80 0.06% 56 1.90% /webstat/
6 91 0.07% 50 1.70% /home/
7 110 0.08% 41 1.39% /webstat/usage_200902.html
8 4589 3.35% 35 1.19% /webstat/usage_200901.html
9 44 0.03% 30 1.02% /home/come.htm
10 54 0.04% 28 0.95% /home/foto/

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 128253 93.54% 1683 57.13% /
2 630 0.46% 328 11.13% /home/foto/exe.php
3 184 0.13% 132 4.48% /webstat/usage_200807.html
4 118 0.09% 68 2.31% /webstat/usage_200903.html
5 80 0.06% 56 1.90% /webstat/
6 91 0.07% 48 1.63% /home/
7 110 0.08% 39 1.32% /webstat/usage_200902.html
8 4589 3.35% 35 1.19% /webstat/usage_200901.html
9 45 0.03% 30 1.02% /webstat/usage_200804.html
10 44 0.03% 23 0.78% /home/come.htm

Top 30 of 433 Total Sites
# Hits Files KBytes Visits Hostname
1 29784 21.72% 29784 21.86% 188477 13.14% 49 1.65% ip46.d100.tiszanet.hu
2 29659 21.63% 29659 21.77% 187686 13.09% 15 0.50% www3.xtra-media.net
3 9484 6.92% 9484 6.96% 60016 4.19% 5 0.17% venus.os.pl
4 7745 5.65% 7745 5.68% 49011 3.42% 4 0.13% strimon-spaclub.com
5 7299 5.32% 7299 5.36% 46189 3.22% 3 0.10% ns1.hemensistem.com
6 7023 5.12% 7023 5.15% 44442 3.10% 7 0.24% server213-171-218-115.livedns.org.uk
7 6730 4.91% 6730 4.94% 42588 2.97% 3 0.10% host250-89-206-23.limes.com.pl
8 4766 3.48% 4766 3.50% 30160 2.10% 2 0.07% s575.evanzo-server.de
9 4441 3.24% 4441 3.26% 28103 1.96% 2 0.07% email.brlinux2.net
10 4384 3.20% 4384 3.22% 27742 1.93% 2 0.07% kuzbass.com
11 2533 1.85% 2533 1.86% 16029 1.12% 1 0.03% linux6.unoeuro.com
12 2443 1.78% 2443 1.79% 290331 20.25% 7 0.24% ns360454.ovh.net
13 2332 1.70% 2332 1.71% 14757 1.03% 1 0.03% web03-cluster.nexlink.ch
14 2117 1.54% 2117 1.55% 251588 17.54% 9 0.30% ks359677.kimsufi.com
15 2109 1.54% 2109 1.55% 13346 0.93% 1 0.03% vix.worldpath.net
16 981 0.72% 981 0.72% 6208 0.43% 511 17.16% server11.servera.info
17 385 0.28% 223 0.16% 10009 0.70% 176 5.91% crawl-66-249-65-170.googlebot.com
18 329 0.24% 327 0.24% 8229 0.57% 1 0.03% crs014.goo.ne.jp
19 210 0.15% 210 0.15% 1329 0.09% 1 0.03% echo641.server4you.de
20 199 0.15% 199 0.15% 1259 0.09% 1 0.03% cpe-72-130-197-3.hawaii.res.rr.com
21 172 0.13% 121 0.09% 4238 0.30% 94 3.16% llf531385.crawl.yahoo.net
22 156 0.11% 156 0.11% 19896 1.39% 116 3.90% 64.118.82.92
23 150 0.11% 150 0.11% 0 0.00% 15 0.50% 92.243.64.139
24 140 0.10% 140 0.10% 0 0.00% 14 0.47% 92.243.65.43
25 133 0.10% 133 0.10% 842 0.06% 12 0.40% 615293.ds.nac.net
26 133 0.10% 93 0.07% 2469 0.17% 56 1.88% llf520183.crawl.yahoo.net
27 130 0.09% 130 0.10% 0 0.00% 13 0.44% 92.243.64.141
28 130 0.09% 130 0.10% 0 0.00% 13 0.44% 92.243.64.31
29 130 0.09% 130 0.10% 0 0.00% 13 0.44% 92.243.64.6
30 130 0.09% 130 0.10% 0 0.00% 13 0.44% 92.243.67.152

Top 10 of 433 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2443 1.78% 2443 1.79% 290331 20.25% 7 0.24% ns360454.ovh.net
2 2117 1.54% 2117 1.55% 251588 17.54% 9 0.30% ks359677.kimsufi.com
3 29784 21.72% 29784 21.86% 188477 13.14% 49 1.65% ip46.d100.tiszanet.hu
4 29659 21.63% 29659 21.77% 187686 13.09% 15 0.50% www3.xtra-media.net
5 9484 6.92% 9484 6.96% 60016 4.19% 5 0.17% venus.os.pl
6 7745 5.65% 7745 5.68% 49011 3.42% 4 0.13% strimon-spaclub.com
7 7299 5.32% 7299 5.36% 46189 3.22% 3 0.10% ns1.hemensistem.com
8 7023 5.12% 7023 5.15% 44442 3.10% 7 0.24% server213-171-218-115.livedns.org.uk
9 6730 4.91% 6730 4.94% 42588 2.97% 3 0.10% host250-89-206-23.limes.com.pl
10 4766 3.48% 4766 3.50% 30160 2.10% 2 0.07% s575.evanzo-server.de

Top 30 of 268 Total Referrers
# Hits Referrer
1 2794 2.04% - (Direct Request)
2 2533 1.85% http://budwal.pnet.pl/home/inc/tmp/9/695.htm
3 2533 1.85% http://coryi.org/mallorylynxucf/F03/tmp/23/pink-womens-cowboy-boot.php
4 2533 1.85% http://www.popkoncert.cz/foto/megashow_2004/tmp/83/mmf-mp3-
5 2533 1.85% http://www.zsholcovice.cz/forum/img/tmp/80/217.htm
6 2532 1.85% http://fotomogilev.ru/wp-admin/js/tmp/21/free-unreal-boob.php
7 2530 1.85% http://amuseum.de/Nostalgie/htm/tmp/40/124.htm
8 2433 1.77% http://atrovent.cz/tmp/30/cheerleader-striping-in-college.php
9 2433 1.77% http://byggningen.se/new_site/pic/tmp/52/332.htm
10 2433 1.77% http://esop.se/files/tmp/23/kid-ugg-boot.php
11 2433 1.77% http://hypertenze.cz/inc/22/956.htm
12 2433 1.77% http://www.besana.it/vecchio_sito/deu/tmp/64/530.htm
13 2433 1.77% http://www.grupa-gramofon.com/images/images/tmp/7/229.htm
14 2433 1.77% http://www.logistiekcafe.nl/admin/dddd/tmp/20/bank-blow-brianna-job-mpeg.php
15 2433 1.77% http://www.mirass.wz.cz/inc/21/640.htm
16 2433 1.77% http://www.serenitygray.de/images/shop/tmp/20/463.htm
17 2333 1.70% http://assystemes.com/gif/tmp/47/ball-busting-dom-fem-squeezing.php
18 2333 1.70% http://botifoto.freeweb.hu/1444/tmp/55/young-people-fucking.php
19 2333 1.70% http://chernyshev.su/index.files/tmp/3/amateur-fucking-natural.php
20 2333 1.70% http://ikp.dk/includes/boxes/tmp/82/705.htm
21 2333 1.70% http://pontualtecnologia.com.br/script/Maderio/tmp/31/775.htm
22 2333 1.70% http://www.fordcapri.sk/jimmy/pics/tmp/61/nude-photo-of-gay-man-free.php
23 2333 1.70% http://www.hotellagoadolinho.com/eng/images/tmp/2/288.htm
24 2333 1.70% http://www.sosborsa.it/admini/immagini/inc/39/872.htm
25 2332 1.70% http://farrago.nl/lib/sllists/tmp/75/xxx-lingerie.php
26 2332 1.70% http://www.vreskovice.cz/v7/tmp/48/latex-fetish-movie.php
27 2111 1.54% http://autorestavration.com/templates/system/tmp/52/asian-suck-and-fuck.php
28 2111 1.54% http://diiv.cba.pl/errors/401/tmp/1/amateur-voyeur-project.php
29 2111 1.54% http://endoskopi.com.tr/forum/functions/tmp/41/772.htm
30 2111 1.54% http://fandibrasil.com.br/images/tmp/26/783.htm

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% afroraduno a lido degli scacchi
2 1 33.33% woodstock afro
3 1 33.33% www.palajei.com

Top 15 of 268 Total User Agents
# Hits User Agent
1 118289 86.27% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 4261 3.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3775 2.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4
4 994 0.72% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 485 0.35% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 417 0.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 338 0.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 329 0.24% ichiro/3.0 (http://help.goo.ne.jp/door/crawler.html)
9 197 0.14% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.6) Gecko/20063728 Firefox/1.5.0.6
10 187 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 184 0.13% libwww-perl/5.805
12 155 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 131 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 106 0.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
15 104 0.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5

Usage by Country for March 2009

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 40585 29.60% 40184 29.50% 566542 39.51% Network
2 29785 21.72% 29785 21.86% 188596 13.15% Hungary
3 25317 18.47% 25014 18.36% 413449 28.83% US Commercial
4 16214 11.83% 16214 11.90% 102604 7.16% Poland
5 9234 6.73% 9161 6.72% 41738 2.91% Unresolved/Unknown
6 7025 5.12% 7025 5.16% 44678 3.12% United Kingdom
7 4976 3.63% 4976 3.65% 31489 2.20% Germany
8 2332 1.70% 2332 1.71% 14757 1.03% Switzerland
9 920 0.67% 859 0.63% 5108 0.36% Italy
10 331 0.24% 328 0.24% 8348 0.58% Japan
11 86 0.06% 82 0.06% 756 0.05% Russian Federation
12 85 0.06% 85 0.06% 538 0.04% France
13 80 0.06% 80 0.06% 9477 0.66% Bahamas
14 65 0.05% 65 0.05% 2795 0.19% Brazil
15 23 0.02% 20 0.01% 1538 0.11% Non-Profit Organization
16 16 0.01% 16 0.01% 101 0.01% Romania
17 8 0.01% 4 0.00% 30 0.00% Seychelles
18 6 0.00% 6 0.00% 38 0.00% Israel
19 6 0.00% 6 0.00% 157 0.01% Netherlands
20 2 0.00% 2 0.00% 13 0.00% Australia
21 2 0.00% 2 0.00% 244 0.02% China
22 2 0.00% 2 0.00% 240 0.02% Mexico
23 2 0.00% 2 0.00% 13 0.00% Sweden
24 1 0.00% 1 0.00% 119 0.01% Canada
25 1 0.00% 1 0.00% 119 0.01% Estonia
26 1 0.00% 1 0.00% 117 0.01% Indonesia
27 1 0.00% 1 0.00% 123 0.01% Norway
28 1 0.00% 1 0.00% 123 0.01% Portugal
29 1 0.00% 1 0.00% 122 0.01% Slovak Republic


Generated by Webalizer Version 2.01