Usage Statistics for palajei.com

Summary Period: October 2007
Generated 01-Nov-2007 04:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 10890
Total Files 8945
Total Pages 8815
Total Visits 1361
Total KBytes 276386
Total Unique Sites 545
Total Unique URLs 197
Total Unique Referrers 90
Total Unique User Agents 97
. Avg Max
Hits per Hour 14 1025
Hits per Day 351 1797
Files per Day 288 1413
Pages per Day 284 1679
Visits per Day 43 106
KBytes per Day 8916 64884
Hits by Response Code
Code 200 - OK 8945
Code 206 - Partial Content 7
Code 304 - Not Modified 233
Code 403 - Forbidden 2
Code 404 - Not Found 1703

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 157 1.44% 126 1.41% 88 1.00% 45 3.31% 37 6.79% 1774 0.64%
2 207 1.90% 179 2.00% 92 1.04% 50 3.67% 43 7.89% 1711 0.62%
3 238 2.19% 184 2.06% 204 2.31% 51 3.75% 42 7.71% 14027 5.08%
4 106 0.97% 70 0.78% 68 0.77% 47 3.45% 48 8.81% 1099 0.40%
5 189 1.74% 152 1.70% 168 1.91% 70 5.14% 39 7.16% 13465 4.87%
6 167 1.53% 119 1.33% 46 0.52% 28 2.06% 30 5.50% 848 0.31%
7 98 0.90% 87 0.97% 29 0.33% 10 0.73% 15 2.75% 820 0.30%
8 129 1.18% 102 1.14% 95 1.08% 36 2.65% 27 4.95% 7408 2.68%
9 356 3.27% 319 3.57% 314 3.56% 34 2.50% 33 6.06% 2362 0.85%
10 210 1.93% 190 2.12% 160 1.82% 47 3.45% 28 5.14% 14300 5.17%
11 357 3.28% 340 3.80% 316 3.58% 51 3.75% 50 9.17% 2763 1.00%
12 224 2.06% 195 2.18% 187 2.12% 42 3.09% 41 7.52% 1853 0.67%
13 73 0.67% 58 0.65% 38 0.43% 32 2.35% 34 6.24% 822 0.30%
14 85 0.78% 63 0.70% 49 0.56% 39 2.87% 34 6.24% 1143 0.41%
15 376 3.45% 365 4.08% 320 3.63% 52 3.82% 25 4.59% 30681 11.10%
16 218 2.00% 180 2.01% 190 2.16% 30 2.20% 26 4.77% 1602 0.58%
17 394 3.62% 348 3.89% 343 3.89% 46 3.38% 18 3.30% 33818 12.24%
18 277 2.54% 85 0.95% 222 2.52% 44 3.23% 43 7.89% 1260 0.46%
19 269 2.47% 152 1.70% 167 1.89% 43 3.16% 43 7.89% 1181 0.43%
20 121 1.11% 107 1.20% 51 0.58% 37 2.72% 36 6.61% 806 0.29%
21 233 2.14% 71 0.79% 198 2.25% 57 4.19% 53 9.72% 517 0.19%
22 721 6.62% 684 7.65% 622 7.06% 106 7.79% 96 17.61% 64884 23.48%
23 341 3.13% 293 3.28% 224 2.54% 63 4.63% 37 6.79% 19415 7.02%
24 402 3.69% 206 2.30% 375 4.25% 62 4.56% 37 6.79% 20601 7.45%
25 122 1.12% 107 1.20% 69 0.78% 36 2.65% 37 6.79% 4008 1.45%
26 173 1.59% 104 1.16% 119 1.35% 29 2.13% 30 5.50% 3485 1.26%
27 344 3.16% 283 3.16% 151 1.71% 36 2.65% 31 5.69% 2802 1.01%
28 180 1.65% 138 1.54% 67 0.76% 39 2.87% 39 7.16% 2270 0.82%
29 1256 11.53% 1171 13.09% 1115 12.65% 38 2.79% 33 6.06% 7797 2.82%
30 1070 9.83% 1054 11.78% 1049 11.90% 24 1.76% 26 4.77% 7352 2.66%
31 1797 16.50% 1413 15.80% 1679 19.05% 37 2.72% 30 5.50% 9512 3.44%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1309 12.02% 39 1239 13.85% 40 1268 14.38% 765 23716 8.58%
1 7 227 2.08% 3 94 1.05% 5 183 2.08% 38 1181 0.43%
2 6 202 1.85% 3 121 1.35% 5 165 1.87% 257 7957 2.88%
3 9 301 2.76% 6 189 2.11% 8 250 2.84% 343 10634 3.85%
4 6 195 1.79% 3 121 1.35% 5 155 1.76% 50 1535 0.56%
5 42 1304 11.97% 38 1202 13.44% 41 1272 14.43% 253 7833 2.83%
6 20 645 5.92% 16 501 5.60% 19 593 6.73% 656 20340 7.36%
7 12 397 3.65% 11 354 3.96% 10 339 3.85% 99 3070 1.11%
8 10 328 3.01% 6 205 2.29% 8 258 2.93% 425 13181 4.77%
9 2 87 0.80% 1 50 0.56% 1 57 0.65% 17 519 0.19%
10 4 150 1.38% 1 55 0.61% 3 111 1.26% 31 966 0.35%
11 7 243 2.23% 5 175 1.96% 3 108 1.23% 31 955 0.35%
12 20 642 5.90% 17 541 6.05% 16 511 5.80% 923 28608 10.35%
13 19 606 5.56% 16 496 5.54% 12 381 4.32% 838 25964 9.39%
14 6 212 1.95% 3 115 1.29% 5 167 1.89% 131 4067 1.47%
15 11 360 3.31% 9 303 3.39% 3 96 1.09% 92 2843 1.03%
16 13 405 3.72% 9 281 3.14% 9 284 3.22% 67 2089 0.76%
17 9 285 2.62% 6 195 2.18% 7 224 2.54% 388 12022 4.35%
18 20 628 5.77% 16 515 5.76% 13 417 4.73% 1146 35537 12.86%
19 5 171 1.57% 4 144 1.61% 4 128 1.45% 53 1645 0.60%
20 6 208 1.91% 5 170 1.90% 2 75 0.85% 28 874 0.32%
21 41 1275 11.71% 39 1233 13.78% 38 1198 13.59% 614 19022 6.88%
22 10 317 2.91% 9 288 3.22% 7 245 2.78% 661 20476 7.41%
23 12 393 3.61% 11 358 4.00% 10 330 3.74% 1011 31352 11.34%

Top 30 of 197 Total URLs
# Hits KBytes URL
1 4504 41.36% 27540 9.96% /
2 705 6.47% 81154 29.36% /webstat/usage_200704.html
3 703 6.46% 81707 29.56% /webstat/usage_200706.html
4 453 4.16% 51353 18.58% /webstat/usage_200710.html
5 393 3.61% 1352 0.49% /home/foto/exe.php
6 62 0.57% 1107 0.40% /home/
7 61 0.56% 599 0.22% /webstat/
8 52 0.48% 12 0.00% /home/css/fmxstyles.css
9 38 0.35% 66 0.02% /home/foto/blank.htm
10 28 0.26% 99 0.04% /home/foto/testata.htm
11 25 0.23% 45 0.02% /home/eventi/blank.htm
12 25 0.23% 19 0.01% /home/foto/
13 25 0.23% 2560 0.93% /webstat/usage_200708.html
14 22 0.20% 63 0.02% /home/eventi/latest.php
15 22 0.20% 2100 0.76% /webstat/usage_200611.html
16 22 0.20% 2388 0.86% /webstat/usage_200707.html
17 22 0.20% 2142 0.78% /webstat/usage_200709.html
18 21 0.19% 143 0.05% /home/storia.htm
19 20 0.18% 123 0.04% /home/come.htm
20 20 0.18% 100 0.04% /home/newsletter.htm
21 19 0.17% 71 0.03% /home/eventi/testata.htm
22 19 0.17% 1863 0.67% /webstat/usage_200612.html
23 18 0.17% 14 0.01% /home/eventi/
24 18 0.17% 1761 0.64% /webstat/usage_200702.html
25 17 0.16% 40 0.01% /newscaster/
26 16 0.15% 1738 0.63% /webstat/usage_200701.html
27 16 0.15% 1516 0.55% /webstat/usage_200703.html
28 14 0.13% 32 0.01% /home/storia/jova/jova.htm
29 14 0.13% 1517 0.55% /webstat/usage_200705.html
30 13 0.12% 101 0.04% /home/dj.htm

Top 10 of 197 Total URLs By KBytes
# Hits KBytes URL
1 703 6.46% 81707 29.56% /webstat/usage_200706.html
2 705 6.47% 81154 29.36% /webstat/usage_200704.html
3 453 4.16% 51353 18.58% /webstat/usage_200710.html
4 4504 41.36% 27540 9.96% /
5 25 0.23% 2560 0.93% /webstat/usage_200708.html
6 22 0.20% 2388 0.86% /webstat/usage_200707.html
7 22 0.20% 2142 0.78% /webstat/usage_200709.html
8 22 0.20% 2100 0.76% /webstat/usage_200611.html
9 19 0.17% 1863 0.67% /webstat/usage_200612.html
10 18 0.17% 1761 0.64% /webstat/usage_200702.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 4504 41.36% 270 22.54% /
2 393 3.61% 213 17.78% /home/foto/exe.php
3 705 6.47% 113 9.43% /webstat/usage_200704.html
4 453 4.16% 92 7.68% /webstat/usage_200710.html
5 703 6.46% 87 7.26% /webstat/usage_200706.html
6 61 0.56% 47 3.92% /webstat/
7 62 0.57% 36 3.01% /home/
8 25 0.23% 20 1.67% /webstat/usage_200708.html
9 20 0.18% 17 1.42% /home/newsletter.htm
10 22 0.20% 15 1.25% /webstat/usage_200611.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 4504 41.36% 250 20.87% /
2 393 3.61% 223 18.61% /home/foto/exe.php
3 703 6.46% 122 10.18% /webstat/usage_200706.html
4 453 4.16% 93 7.76% /webstat/usage_200710.html
5 705 6.47% 79 6.59% /webstat/usage_200704.html
6 61 0.56% 48 4.01% /webstat/
7 62 0.57% 42 3.51% /home/
8 25 0.23% 20 1.67% /webstat/usage_200708.html
9 22 0.20% 16 1.34% /webstat/usage_200709.html
10 20 0.18% 15 1.25% /home/newsletter.htm

Top 30 of 545 Total Sites
# Hits Files KBytes Visits Hostname
1 2048 18.81% 2048 22.90% 12960 4.69% 2 0.15% uvirt14.active24.cz
2 1019 9.36% 1019 11.39% 6448 2.33% 2 0.15% acq2.rev.netart.pl
3 566 5.20% 566 6.33% 65749 23.79% 69 5.07% cpe-74-64-117-81.nyc.res.rr.com
4 372 3.42% 372 4.16% 43213 15.64% 44 3.23% user-12ldpem.cable.mindspring.com
5 324 2.98% 0 0.00% 100 0.04% 6 0.44% i53870404.versanet.de
6 286 2.63% 286 3.20% 0 0.00% 0 0.00% wirtanen.iol.it
7 275 2.53% 275 3.07% 1740 0.63% 3 0.22% win04.secureserverdot.com
8 270 2.48% 270 3.02% 31364 11.35% 50 3.67% cpe-74-73-166-246.nyc.res.rr.com
9 262 2.41% 262 2.93% 1658 0.60% 1 0.07% m3588p005.adsl.highway.telekom.at
10 262 2.41% 262 2.93% 1658 0.60% 2 0.15% m3635p018.adsl.highway.telekom.at
11 227 2.08% 227 2.54% 0 0.00% 0 0.00% mars.iol.it
12 172 1.58% 135 1.51% 2180 0.79% 1 0.07% host233-46-dynamic.58-82-r.retail.telecomitalia.it
13 168 1.54% 168 1.88% 19516 7.06% 17 1.25% user-387gqco.cable.mindspring.com
14 162 1.49% 0 0.00% 50 0.02% 5 0.37% i53870115.versanet.de
15 160 1.47% 0 0.00% 49 0.02% 3 0.22% i53871140.versanet.de
16 142 1.30% 129 1.44% 1728 0.63% 11 0.81% livebot-65-55-212-69.search.live.com
17 136 1.25% 136 1.52% 0 0.00% 107 7.86% 118.62.kntelecom-pts-gts-cz.upl.cz
18 132 1.21% 132 1.48% 835 0.30% 1 0.07% m3625p000.adsl.highway.telekom.at
19 131 1.20% 131 1.46% 829 0.30% 1 0.07% m3807p025.adsl.highway.telekom.at
20 123 1.13% 60 0.67% 1511 0.55% 50 3.67% crawl-66-249-72-103.googlebot.com
21 113 1.04% 62 0.69% 509 0.18% 1 0.07% 213-156-52-120.fastres.net
22 107 0.98% 107 1.20% 12174 4.40% 1 0.07% voip.lama.pl
23 99 0.91% 0 0.00% 30 0.01% 3 0.22% i53871bc7.versanet.de
24 96 0.88% 76 0.85% 553 0.20% 1 0.07% host112-48-dynamic.2-79-r.retail.telecomitalia.it
25 96 0.88% 0 0.00% 30 0.01% 2 0.15% i53870073.versanet.de
26 94 0.86% 79 0.88% 584 0.21% 1 0.07% host209-92-dynamic.2-87-r.retail.telecomitalia.it
27 93 0.85% 88 0.98% 1026 0.37% 1 0.07% host16-53-static.88-82-b.business.telecomitalia.it
28 93 0.85% 81 0.91% 7364 2.66% 3 0.22% panscient
29 83 0.76% 83 0.93% 507 0.18% 1 0.07% 62-101-95-202.ip.fastwebnet.it
30 69 0.63% 68 0.76% 297 0.11% 1 0.07% ppp-252-32.25-151.libero.it

Top 10 of 545 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 566 5.20% 566 6.33% 65749 23.79% 69 5.07% cpe-74-64-117-81.nyc.res.rr.com
2 372 3.42% 372 4.16% 43213 15.64% 44 3.23% user-12ldpem.cable.mindspring.com
3 270 2.48% 270 3.02% 31364 11.35% 50 3.67% cpe-74-73-166-246.nyc.res.rr.com
4 168 1.54% 168 1.88% 19516 7.06% 17 1.25% user-387gqco.cable.mindspring.com
5 2048 18.81% 2048 22.90% 12960 4.69% 2 0.15% uvirt14.active24.cz
6 107 0.98% 107 1.20% 12174 4.40% 1 0.07% voip.lama.pl
7 93 0.85% 81 0.91% 7364 2.66% 3 0.22% panscient
8 62 0.57% 62 0.69% 7054 2.55% 1 0.07% softbank218136074090.bbtec.net
9 1019 9.36% 1019 11.39% 6448 2.33% 2 0.15% acq2.rev.netart.pl
10 55 0.51% 55 0.61% 6258 2.26% 1 0.07% 210.19.155.3

Top 30 of 90 Total Referrers
# Hits Referrer
1 3300 30.30% - (Direct Request)
2 1024 9.40% http://harajecd.ir/images/inc/0/ass-gallery-hairy.html
3 1024 9.40% http://www.premreddy.com/charities/inc/6/ass-fingering-man.html
4 1019 9.36% http://akzumberak.hr/Turopoljska/inc/9/fem-dom-prostate-milking.html
5 414 3.80% http://fgo4soft.biz/
6 275 2.53% http://www.partygestalten.de/FOTOs/inc/51/atlanta-gay-pride.html
7 136 1.25% http://lunopark.net
8 132 1.21% http://one-fl.info/55729.html
9 131 1.20% http://onlcurt.info/foto-accidentes-gol
10 131 1.20% http://onlpoow.info/www-everything-girls-com
11 131 1.20% http://onlsalt.info/trocar-minha-senha-do-hotmail
12 131 1.20% http://onltarz.info/yahhoomail
13 131 1.20% http://onlzii.info/juegos-de-barbie
14 106 0.97% http://www.bombdiving.info/
15 106 0.97% http://www.bonerpuk.info/
16 106 0.97% http://www.crashcome2.info/
17 106 0.97% http://www.finderparty.info/
18 106 0.97% http://www.generatorlocal.info/
19 106 0.97% http://www.headaboutmy.info/
20 106 0.97% http://www.huntfarth.info/
21 106 0.97% http://www.myheadpenner.info/
22 106 0.97% http://www.punishlava.info/
23 21 0.19% http://www.foreclosureloannow.com
24 20 0.18% http://www.google.it/search
25 12 0.11% http://www.auto-insurance.avel.com.ua
26 12 0.11% http://www.best-debt-consolidation-today.com
27 12 0.11% http://www.best-mortgage-refinance-today.com
28 12 0.11% http://www.usa-online-payday-loan.com
29 8 0.07% http://kreditkarte-ohne-schufa.prepaidkreditkarten.biz
30 7 0.06% http://krankenversicherung.123-versicherungsvergleich.de

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 33.33% afroraduni
2 1 11.11% afro raduni
3 1 11.11% http://bao tuoi tre
4 1 11.11% j grandi concerti
5 1 11.11% newsletter porn
6 1 11.11% pala disco
7 1 11.11% stefan egger woodstock

Top 15 of 97 Total User Agents
# Hits User Agent
1 3342 30.69% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1038 9.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
3 1031 9.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 670 6.15% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 614 5.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 445 4.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 346 3.18% libwww-perl/5.79
8 270 2.48% libwww-perl/5.65
9 231 2.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 229 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 185 1.70% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
12 150 1.38% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 115 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 100 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 94 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;NET CLR 2.0

Usage by Country for October 2007

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 2312 21.23% 2027 22.66% 166975 60.41% US Commercial
2 2184 20.06% 2184 24.42% 12960 4.69% Czech Republic
3 1609 14.78% 1486 16.61% 7899 2.86% Italy
4 1213 11.14% 886 9.90% 33321 12.06% Network
5 1126 10.34% 1126 12.59% 18623 6.74% Poland
6 1032 9.48% 16 0.18% 1956 0.71% Germany
7 797 7.32% 787 8.80% 4983 1.80% Austria
8 416 3.82% 327 3.66% 20972 7.59% Unresolved/Unknown
9 30 0.28% 25 0.28% 149 0.05% Australia
10 30 0.28% 17 0.19% 1310 0.47% Brazil
11 27 0.25% 27 0.30% 3072 1.11% India
12 22 0.20% 16 0.18% 1822 0.66% Japan
13 15 0.14% 2 0.02% 12 0.00% Netherlands
14 13 0.12% 8 0.09% 912 0.33% Russian Federation
15 10 0.09% 5 0.06% 33 0.01% Seychelles
16 7 0.06% 0 0.00% 2 0.00% Switzerland
17 7 0.06% 0 0.00% 2 0.00% United Kingdom
18 5 0.05% 5 0.06% 569 0.21% Hong Kong
19 4 0.04% 4 0.04% 455 0.16% Argentina
20 4 0.04% 0 0.00% 1 0.00% France
21 4 0.04% 0 0.00% 1 0.00% Hungary
22 4 0.04% 0 0.00% 1 0.00% Niue
23 3 0.03% 0 0.00% 1 0.00% Belgium
24 3 0.03% 0 0.00% 1 0.00% Spain
25 3 0.03% 0 0.00% 1 0.00% Philippines
26 2 0.02% 1 0.01% 7 0.00% Canada
27 2 0.02% 0 0.00% 1 0.00% Kazakhstan
28 1 0.01% 0 0.00% 0 0.00% Non-Profit Organization
29 1 0.01% 1 0.01% 114 0.04% Azerbaijan
30 1 0.01% 1 0.01% 114 0.04% Israel


Generated by Webalizer Version 2.01